Olive Garden Nutrition & Calories Menu With PDF 2026
Olive Garden has earned its place as one of the most visited restaurant chains in the country, and for good reason the food is familiar, generous, and genuinely satisfying. But as more people start paying attention to what they eat, not just where they eat, the conversation around olive garden menu nutrition has become just as important as the menu itself. Dining out does not have to mean guessing. Whether you are managing your weight, keeping tabs on sodium for a heart condition, or simply trying to stay consistent with a healthier routine, knowing the numbers in advance puts you in control. The olive garden calorie menu is not a short list this is a full service restaurant with dozens of items across multiple categories, and the calorie range from one dish to the next can be dramatic. A bowl of Minestrone and a plate of Fettuccine Alfredo both belong to the same menu, but nutritionally they are worlds apart. That gap is exactly why having this information before you order makes such a difference.
The chain makes its nutrition facts available across every item it serves, and the detail goes well beyond a simple calorie count. The full calories chart includes total fat, saturated fat, sodium, carbohydrates, fiber, sugar, and protein everything you would find on a standard food label, applied to restaurant portions. This matters because calories alone rarely tell the whole story. A dish might sit at a reasonable calorie number but carry more sodium than your entire daily recommended intake. Another might look heavy at first glance but deliver enough protein to justify the choice. The olive garden nutrition menu is built to give guests that full picture, not just the headline number. From appetizers and soups to pasta, grilled proteins, and desserts, every category is covered. This guide walks through all of it the charts, the lighter picks, the heavier ones, and everything in between so you can walk into Olive Garden knowing exactly what you are working with.
Olive Garden Menu Calories & Nutrition Charts
When it comes to understanding what you are actually eating, olive garden menu nutrition values go far deeper than a single number on the board. Every category on the menu from the soups you start with to the desserts you finish on carries its own nutritional profile, and the differences between items within the same category can be just as significant as the differences between categories. The nutrition info Olive Garden provides covers calories, total fat, saturated fat, sodium, carbohydrates, fiber, sugar, and protein for every listed item, giving you a complete picture rather than a partial one. For guests comparing olive garden menu calories with prices, this level of detail makes it easier to weigh your options without feeling like you are sacrificing either your budget or your goals. Some of the most ordered items on the menu carry calorie counts that surprise people in both directions a dish that sounds light can turn out to be sodium heavy, and something that reads as indulgent might actually deliver solid protein numbers that work in its favor. The nutritional information laid out below covers every major category so you can plan your meal before you arrive. For guests who also want to know what these dishes cost alongside the nutrition breakdown, our Olive Garden Menu With Prices has the full picture in one place.

Olive Garden Family Style Meals Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Family Style Lasagna Bundle | 6700 kcal | 370 g | 215 g | 14400 mg | 460 g | 38 g | 72 g | 380 g |
| Large Family Style Lasagna Bundle | 13030 kcal | 720 g | 420 g | 28000 mg | 895 g | 74 g | 140 g | 740 g |
| Jumbo Salad (includes 12 Breadsticks) | 1650 kcal | 95 g | 15 g | 5800 mg | 170 g | 12 g | 28 g | 35 g |
| Chicken Alfredo | 6050 kcal | 360 g | 210 g | 8900 mg | 380 g | 19 g | 22 g | 320 g |
| Chicken Parmigiana | 4790 kcal | 190 g | 37 g | 13000 mg | 530 g | 40 g | 71 g | 265 g |
| Fettuccine Alfredo | 5010 kcal | 340 g | 205 g | 4550 mg | 375 g | 15 g | 20 g | 115 g |
| Shrimp Alfredo | 5680 kcal | 355 g | 207 g | 6200 mg | 380 g | 18 g | 22 g | 250 g |
| Five Cheese Ziti al Forno | 4680 kcal | 275 g | 145 g | 9750 mg | 390 g | 26 g | 65 g | 185 g |
| Spaghetti with Meat Sauce | 2840 kcal | 90 g | 27 g | 3950 mg | 405 g | 20 g | 68 g | 115 g |
| Spaghetti with Marinara Sauce | 2270 kcal | 50 g | 3 g | 4850 mg | 395 g | 27 g | 55 g | 72 g |
| Chicken Tortelloni Alfredo | 7930 kcal | 525 g | 305 g | 14900 mg | 380 g | 20 g | 35 g | 445 g |
| Lasagna Classico | 3420 kcal | 195 g | 110 g | 7650 mg | 230 g | 19 g | 38 g | 195 g |
| Chicken Scampi | 4190 kcal | 180 g | 65 g | 9900 mg | 425 g | 21 g | 32 g | 195 g |
| Chicken and Shrimp Carbonara | 5460 kcal | 365 g | 190 g | 8200 mg | 300 g | 14 g | 39 g | 255 g |
| Shrimp Scampi | 1980 kcal | 70 g | 29 g | 4470 mg | 210 g | 16 g | 20 g | 115 g |
| Cheese Ravioli with Marinara or Meat Sauce | 3170 kcal | 170 g | 85 g | 9600 mg | 250 g | 18 g | 28 g | 180 g |
| Homemade Soups (Large) | 1700 kcal | 90 g | 35 g | 8500 mg | 155 g | 15 g | 20 g | 60 g |
| Homemade Soups | 850 kcal | 45 g | 17 g | 4250 mg | 78 g | 7 g | 10 g | 30 g |
| Breadsticks (V) | 140 kcal | 2.5 g | 0.5 g | 460 mg | 25 g | <1 g | 1 g | 4 g |
Olive Garden Appetizers Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Fried Mozzarella | 800 kcal | 49 g | 17 g | 1990 mg | 57 g | 4 g | 3 g | 33 g |
| Stuffed Ziti Fritta | 500 kcal | 26 g | 11 g | 1040 mg | 40 g | 3 g | <1 g | 27 g |
| Dipping Sauces (Includes Breadsticks) (V) | 140 kcal | 2.5 g | 0.5 g | 460 mg | 25 g | <1 g | 1 g | 4 g |
| Calamari | 670 kcal | 42 g | 3.5 g | 1600 mg | 48 g | 2 g | 3 g | 24 g |
| Meatballs Parmigiana | 1040 kcal | 83 g | 40 g | 2800 mg | 27 g | 6 g | 5 g | 51 g |
| Spinach Artichoke Dip | 1160 kcal | 81 g | 21 g | 2440 mg | 75 g | 7 g | 8 g | 33 g |
| Lasagna Fritta | 1130 kcal | 76 g | 31 g | 1800 mg | 75 g | 5 g | 6 g | 39 g |
| Shrimp Fritto Misto | 1280 kcal | 79 g | 5 g | 5010 mg | 101 g | 9 g | 9 g | 41 g |
| Toasted Ravioli | 650 kcal | 31 g | 10 g | 1330 mg | 69 g | 4 g | 5 g | 25 g |
| Breadsticks (V) | 140 kcal | 2.5 g | 0.5 g | 460 mg | 25 g | <1 g | 1 g | 4 g |
Olive Garden Classic Entrees Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Chicken Alfredo | 1480 kcal | 95 g | 56 g | 2290 mg | 79 g | 4 g | 5 g | 79 g |
| Chicken and Shrimp Carbonara | 1370 kcal | 91 g | 47 g | 2050 mg | 75 g | 3 g | 10 g | 64 g |
| Shrimp Carbonara | 1200 kcal | 81 g | 46 g | 1710 mg | 63 g | 4 g | 10 g | 58 g |
| Chicken Parmigiana | 1020 kcal | 51 g | 14 g | 3300 mg | 80 g | 7 g | 13 g | 64 g |
| Tour of Italy | 1550 kcal | 97 g | 50 g | 3220 mg | 99 g | 7 g | 12 g | 72 g |
| Shrimp Alfredo | 1390 kcal | 93 g | 55 g | 1620 mg | 79 g | 4 g | 5 g | 60 g |
| Ravioli Carbonara | 1390 kcal | 104 g | 63 g | 2660 mg | 63 g | 3 g | 6 g | 53 g |
| Lasagna Classico | 940 kcal | 55 g | 30 g | 2260 mg | 61 g | 6 g | 11 g | 54 g |
| Family Style Lasagna Bundle | 6700 kcal | 370 g | 215 g | 14400 mg | 460 g | 38 g | 72 g | 380 g |
| Spaghetti & Meatballs | 970 kcal | 52 g | 22 g | 1820 mg | 78 g | 6 g | 15 g | 42 g |
| Spaghetti with Meat Sauce | 640 kcal | 22 g | 7 g | 1050 mg | 85 g | 4 g | 17 g | 26 g |
| Spaghetti with Marinara (V) | 490 kcal | 12 g | 1 g | 1290 mg | 83 g | 6 g | 13 g | 15 g |
| Fettuccine Alfredo (V) | 1220 kcal | 89 g | 55 g | 1210 mg | 78 g | 3 g | 5 g | 27 g |
| Chicken Tortelloni Alfredo | 1980 kcal | 131 g | 76 g | 3720 mg | 95 g | 5 g | 9 g | 112 g |
| Stuffed Chicken Marsala | 1090 kcal | 65 g | 30 g | 3300 mg | 53 g | 6 g | 9 g | 72 g |
| Steak Gorgonzola Alfredo | 1580 kcal | 105 g | 63 g | 2750 mg | 85 g | 5 g | 8 g | 74 g |
| Shrimp Scampi | 490 kcal | 18 g | 7 g | 1120 mg | 52 g | 4 g | 5 g | 29 g |
| Seafood Alfredo | 1370 kcal | 93 g | 55 g | 1690 mg | 81 g | 3 g | 5 g | 53 g |
| Five Cheese Ziti al Forno | 1170 kcal | 69 g | 36 g | 2440 mg | 98 g | 6 g | 16 g | 46 g |
| Cheese Ravioli | 750 kcal | 38 g | 19 g | 2370 mg | 63 g | 5 g | 8 g | 41 g |
| Chicken Scampi | 1050 kcal | 45 g | 16 g | 2470 mg | 106 g | 5 g | 8 g | 49 g |
| Eggplant Parmigiana (V) | 1070 kcal | 58 g | 14 g | 2440 mg | 108 g | 11 g | 20 g | 35 g |
| Grilled Chicken Margherita | 650 kcal | 39 g | 11 g | 2120 mg | 15 g | 5 g | 5 g | 65 g |
| Herb Grilled Salmon | 610 kcal | 45 g | 11 g | 1360 mg | 9 g | 4 g | 3 g | 45 g |
| 6 oz. Sirloin | 980 kcal | 62 g | 36 g | 1840 mg | 49 g | 2 g | 3 g | 57 g |
| Create Your Own Pasta | 530 kcal | 12 g | 0.5 g | 1530 mg | 94 g | 8 g | 10 g | 13 g |
| Calabrian Steak & Shrimp Bucatini | 1220 kcal | 65 g | 31 g | 2960 mg | 82 g | 6 g | 11 g | 78 g |
Olive Garden Alfredos Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Chicken Alfredo | 1480 kcal | 95 g | 56 g | 2290 mg | 79 g | 4 g | 5 g | 79 g |
| Shrimp Alfredo | 1390 kcal | 93 g | 55 g | 1620 mg | 79 g | 4 g | 5 g | 60 g |
| Fettuccine Alfredo (V) | 1220 kcal | 89 g | 55 g | 1210 mg | 78 g | 3 g | 5 g | 27 g |
| Chicken Tortelloni Alfredo | 1980 kcal | 131 g | 76 g | 3720 mg | 95 g | 5 g | 9 g | 112 g |
| Seafood Alfredo | 1370 kcal | 93 g | 55 g | 1690 mg | 81 g | 3 g | 5 g | 53 g |
Olive Garden Soups, Salad & Breadsticks Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Soup, Salad & Breadsticks | 400 kcal | 14 g | 2 g | 1640 mg | 53 g | 6 g | 7 g | 14 g |
| Homemade Soups | 110 kcal | 1 g | 0 g | 810 mg | 17 g | 4 g | 4 g | 5 g |
| Our Famous House Salad | 290 kcal | 17 g | 2.5 g | 1380 mg | 30 g | 6 g | 10 g | 8 g |
| Dipping Sauces (Includes Breadsticks) (V) | 140 kcal | 2.5 g | 0.5 g | 460 mg | 25 g | <1 g | 1 g | 4 g |
| Breadsticks (V) | 140 kcal | 2.5 g | 0.5 g | 460 mg | 25 g | <1 g | 1 g | 4 g |
| Weekday Lunch Special — Soup, Salad & Breadsticks | 140 kcal | 2.5 g | 0.5 g | 460 mg | 25 g | <1 g | 1 g | 4 g |
Olive Garden Lighter Portions Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Chicken Parmigiana | 630 kcal | 29 g | 7 g | 1970 mg | 61 g | 5 g | 10 g | 36 g |
| Lasagna Classico | 500 kcal | 30 g | 16 g | 1290 mg | 33 g | 3 g | 7 g | 29 g |
| Spaghetti & Meatballs | 690 kcal | 36 g | 14 g | 1670 mg | 67 g | 6 g | 10 g | 27 g |
| Fettuccine Alfredo (V) | 920 kcal | 67 g | 41 g | 910 mg | 58 g | 2 g | 3 g | 20 g |
| Eggplant Parmigiana (V) | 660 kcal | 32 g | 7 g | 1540 mg | 75 g | 7 g | 13 g | 21 g |
| Five Cheese Ziti al Forno | 630 kcal | 35 g | 18 g | 1220 mg | 57 g | 4 g | 9 g | 24 g |
| Cheese Ravioli | 440 kcal | 22 g | 11 g | 1330 mg | 38 g | 3 g | 4 g | 25 g |
Olive Garden Create Your Own Pasta Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Create Your Own Pasta | 530 kcal | 12 g | 0.5 g | 1530 mg | 94 g | 8 g | 10 g | 13 g |
Olive Garden Lunch Sized Favorites Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Lasagna Classico | 500 kcal | 30 g | 16 g | 1290 mg | 33 g | 3 g | 7 g | 29 g |
| Chicken Parmigiana | 630 kcal | 29 g | 7 g | 1970 mg | 61 g | 5 g | 10 g | 36 g |
| Fettuccine Alfredo (V) | 920 kcal | 67 g | 41 g | 910 mg | 58 g | 2 g | 3 g | 20 g |
| Shrimp Scampi | 460 kcal | 18 g | 7 g | 1020 mg | 52 g | 4 g | 5 g | 20 g |
| Spaghetti | 480 kcal | 17 g | 5 g | 790 mg | 64 g | 3 g | 13 g | 19 g |
| Eggplant Parmigiana (V) | 660 kcal | 32 g | 7 g | 1540 mg | 75 g | 7 g | 13 g | 21 g |
| Spaghetti & Meatballs | 800 kcal | 43 g | 18 g | 1490 mg | 69 g | 5 g | 13 g | 35 g |
| Cheese Ravioli | 440 kcal | 22 g | 11 g | 1330 mg | 38 g | 3 g | 4 g | 25 g |
| Five Cheese Ziti al Forno | 630 kcal | 35 g | 18 g | 1220 mg | 57 g | 4 g | 9 g | 24 g |
| Soup, Salad & Breadsticks | 400 kcal | 14 g | 2 g | 1640 mg | 53 g | 6 g | 7 g | 14 g |
Olive Garden Desserts Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Chocolate Lasagna (V) | 980 kcal | 58 g | 27 g | 630 mg | 116 g | 6 g | 86 g | 13 g |
| Pumpkin Cookie Butter Cheesecake (V) | 620 kcal | 38 g | 21 g | 65 mg | 57 g | 2 g | 29 g | 10 g |
| Black Tie Mousse Cake (V) | 750 kcal | 50 g | 30 g | 290 mg | 76 g | 4 g | 59 g | 9 g |
| Tiramisu (V) | 470 kcal | 27 g | 17 g | 125 mg | 54 g | 0 g | 35 g | 6 g |
| Strawberry Cream Cake (V) | 540 kcal | 26 g | 17 g | 370 mg | 69 g | 2 g | 47 g | 9 g |
| Warm Italian Doughnuts (V) | 810 kcal | 28 g | 3.5 g | 510 mg | 119 g | 6 g | 25 g | 20 g |
| Sicilian Cheesecake with Strawberry Topping (V) | 700 kcal | 40 g | 25 g | 430 mg | 75 g | 2 g | 60 g | 11 g |
Olive Garden Sides, Sauces & Extras Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Side of Meatballs | 520 kcal | 42 g | 20 g | 1380 mg | 11 g | 4 g | 3 g | 24 g |
| Side of Grilled Chicken | 130 kcal | 2.5 g | 0.5 g | 540 mg | <1 g | 0 g | 0 g | 26 g |
| Side of Mashed Potatoes | 200 kcal | 8 g | 3 g | 580 mg | 27 g | 3 g | 1 g | 4 g |
| Side of Broccoli (V) | 150 kcal | 13 g | 1 g | 450 mg | 8 g | 3 g | 2 g | 5 g |
| Side of Alfredo Sauce (Large) | 1750 kcal | 173 g | 109 g | 2400 mg | 21 g | 0 g | 4 g | 30 g |
| Side of Marinara Sauce (Large) | 290 kcal | 17 g | 1.5 g | 2550 mg | 33 g | 7 g | 19 g | 7 g |
| Side of Meat Sauce (Large) | 600 kcal | 38 g | 14 g | 2070 mg | 37 g | 3 g | 26 g | 28 g |
| Side of Five Cheese Marinara Sauce (Large) | 800 kcal | 67 g | 34 g | 2610 mg | 35 g | 5 g | 20 g | 21 g |
| Cheese Grater | 0 kcal | 0 g | 0 g | 0 mg | 0 g | 0 g | 0 g | 0 g |
| Side of Italian Sausage | 510 kcal | 42 g | 14 g | 1460 mg | 6 g | 2 g | 4 g | 27 g |
| Side of Crispy Chicken Fritta | 240 kcal | 12 g | 1.5 g | 730 mg | 14 g | 1 g | <1 g | 20 g |
Olive Garden Non Alcoholic Beverages Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Gallon Iced Teas & Raspberry Lemonade | 800 kcal | 0 g | 0 g | 105 mg | 191 g | 0 g | 180 g | 0 g |
| 2 Liter Soda | 790 kcal | 0 g | 0 g | 250 mg | 220 g | 0 g | 220 g | 0 g |
| To Go Fountain Drinks | 180 kcal | 0 g | 0 g | 65 mg | 50 g | 0 g | 50 g | 0 g |
| Raspberry Lemonade | 170 kcal | 0 g | 0 g | 15 mg | 45 g | 0 g | 42 g | 0 g |
| Classic Lemonade | 170 kcal | 0 g | 0 g | 20 mg | 43 g | 0 g | 42 g | 0 g |
| Desert Pear Limonata | 240 kcal | 0 g | 0 g | 20 mg | 60 g | 0 g | 57 g | 0 g |
| Strawberry Passion Fruit Limonata | 180 kcal | 0 g | 0 g | 30 mg | 48 g | 0 g | 44 g | 0 g |
| Mango Passion Fruit Iced Tea | 100 kcal | 0 g | 0 g | 15 mg | 26 g | 0 g | 24 g | 0 g |
| Bellini Peach Raspberry Iced Tea | 80 kcal | 0 g | 0 g | 10 mg | 18 g | 0 g | 17 g | 0 g |
| Fresh Brewed Sweet Iced Tea | 90 kcal | 0 g | 0 g | 10 mg | 23 g | 0 g | 22 g | 0 g |
| Fresh Brewed Unsweet Iced Tea | 0 kcal | 0 g | 0 g | 5 mg | <1 g | 0 g | 0 g | 0 g |
| Cappuccino | 150 kcal | 6 g | 3 g | 70 mg | 13 g | <1 g | 10 g | 9 g |
| Lavazza Espresso | 60 kcal | 1.5 g | 0 g | 15 mg | 6 g | <1 g | 3 g | 5 g |
Olive Garden Wine & Beer To Go Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Budweiser | 150 kcal | 0 g | 0 g | 10 mg | 11 g | 0 g | 11 g | 1 g |
| Bud Light | 100 kcal | 0 g | 0 g | 10 mg | 5 g | 0 g | 5 g | <1 g |
| Coors Light | 100 kcal | 0 g | 0 g | 10 mg | 5 g | 0 g | 5 g | <1 g |
| Michelob Ultra | 100 kcal | 0 g | 0 g | 10 mg | 5 g | 0 g | 5 g | <1 g |
| Miller Lite | 100 kcal | 0 g | 0 g | 10 mg | 5 g | 0 g | 5 g | <1 g |
Olive Garden Gluten Free Menu Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Zuppa Toscana | 220 kcal | 15 g | 7 g | 790 mg | 15 g | 2 g | 2 g | 7 g |
| Famous House Salad without Croutons | 110 kcal | 8 g | 1.5 g | 670 mg | 7 g | 2 g | 3 g | 2 g |
| Grilled Chicken Parmigiana | 810 kcal | 33 g | 13 g | 3040 mg | 59 g | 7 g | 10 g | 75 g |
| Herb Grilled Salmon | 610 kcal | 45 g | 11 g | 1360 mg | 9 g | 4 g | 3 g | 45 g |
| 6 oz. Sirloin | 480 kcal | 30 g | 10 g | 1680 mg | 9 g | 4 g | 2 g | 46 g |
| Rotini Pasta with Marinara | 530 kcal | 12 g | 0.5 g | 1530 mg | 94 g | 8 g | 10 g | 13 g |
| Rotini Pasta with Meat Sauce | 680 kcal | 22 g | 7 g | 1300 mg | 96 g | 6 g | 13 g | 23 g |
| Kids Grilled Chicken with Rotini Pasta & Marinara | 430 kcal | 9 g | 1 g | 1310 mg | 58 g | 5 g | 14 g | 33 g |
| Kids Rotini with Marinara | 260 kcal | 6 g | 0 g | 770 mg | 47 g | 4 g | 5 g | 6 g |
| Kids Rotini with Meat Sauce | 340 kcal | 11 g | 3.5 g | 650 mg | 48 g | 3 g | 7 g | 12 g |
Olive Garden Kids Meals Nutrition Facts
| Menu Item | Calories | Total Fat | Sat. Fat | Sodium | Total Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Kids Alfredo Sauce with Choice of Pasta | 440 kcal | 45 g | 27 g | 605 mg | 47 g | <1 g | 3 g | 15 g |
| Kids Pizza | 400 kcal | 13 g | 7 g | 720 mg | 54 g | 3 g | 4 g | 17 g |
| Kids Chicken Fingers | 300 kcal | 15 g | 1.5 g | 580 mg | 15 g | 0 g | 0 g | 25 g |
| Kids Macaroni & Cheese | 360 kcal | 14 g | 8 g | 870 mg | 45 g | 2 g | 6 g | 16 g |
| Kids Meat Sauce with Choice of Pasta | 110 kcal | 9 g | 2.5 g | 395 mg | 49 g | <1 g | 7 g | 12 g |
| Kids Tomato Sauce with Choice of Pasta | 80 kcal | 7 g | 0.5 g | 425 mg | 50 g | 3 g | 7 g | 8 g |
| Kids Five Cheese Marinara with Choice of Pasta | 150 kcal | 19 g | 9 g | 655 mg | 59 g | 4 g | 15 g | 16 g |
| Kids Cheese Ravioli | 340 kcal | 16 g | 8 g | 980 mg | 33 g | 3 g | 6 g | 17 g |
| Kids Grilled Chicken with Rotini Pasta & Marinara | 430 kcal | 9 g | 1 g | 1310 mg | 58 g | 5 g | 14 g | 33 g |
| Kids Rotini with Marinara | 260 kcal | 6 g | 0 g | 770 mg | 47 g | 4 g | 5 g | 6 g |
| Kids Rotini with Meat Sauce | 340 kcal | 11 g | 3.5 g | 650 mg | 48 g | 3 g | 7 g | 12 g |
Olive Garden Nutrition Menu Pdf
For guests who prefer to plan their meals before stepping inside the restaurant, Olive Garden’s downloadable nutrition guide is one of the most practical tools available. Instead of scrolling through individual item pages or trying to remember numbers at the table, the olive garden menu nutrition Pdf puts everything in one clean, printable document organized by category, easy to navigate, and completely free to access. The Pdf free download is updated whenever the menu changes, so the figures you are looking at always reflect what is actually being served, not an outdated version from a previous season. This matters more than most people realize, because Olive Garden does rotate limited time items and occasionally adjusts recipes, which means calorie and sodium counts can shift. The menu olive garden calories listed in the Pdf cover every standard menu item across soups, salads, appetizers, pastas, proteins, and desserts, with the full nutritional panel included for each not just calories but fat, sodium, carbs, fiber, and protein as well. It is a genuinely useful resource whether you are dining alone, coordinating a group order, or sharing the information with a doctor or dietitian. If allergen information is also a priority alongside the nutrition breakdown, make sure to visit our Olive Garden Allergen Menu before your visit.
Olive Garden Low Calories & High Calories Options
Eating at Olive Garden does not have to mean abandoning your diet, and it does not have to mean ordering the most restrictive thing on the menu either. The reality is that this menu covers a genuinely wide spectrum, and where you land on that spectrum depends entirely on what your health goals look like. For guests keeping things low carb or following a calorie controlled routine, there are real options here that fit without requiring major compromises. Lighter proteins, broth based soups, and customizable plates from the Cucina Mia section all sit on the lower end of the olive garden menu calories range and work well for anyone managing their intake day to day. On the other end, the heavier pasta dishes and combination plates are built for indulgence high in calories and fat, rich in sodium, and better treated as an occasional choice rather than a weekly habit. The olive garden nutritional menu makes it easy to see exactly where each dish falls, so you are never guessing. Whether you are following a structured diet plan, eating for performance, or simply trying to make a smarter call at dinner, understanding the low calorie menu options versus the heavier ones gives you the flexibility to enjoy the meal on your own terms. For guests with gluten sensitivities who are also watching calories, our Olive Garden Gluten Free Menu covers which lighter options are safe to order.
| Low Calorie Options — Healthier Choices | ||||
|---|---|---|---|---|
| Menu Item | Calories | Protein | Total Fat | Sodium |
| Fresh Brewed Unsweet Iced Tea | 0 kcal | 0 g | 0 g | 5 mg |
| Minestrone Soup | 110 kcal | 5 g | 1 g | 810 mg |
| Salad without Dressing | 70 kcal | 2 g | 2 g | 250 mg |
| Grilled Chicken (Side) | 130 kcal | 26 g | 2.5 g | 540 mg |
| Herb Grilled Salmon | 610 kcal | 45 g | 45 g | 1360 mg |
| Shrimp Scampi (Dinner) | 490 kcal | 29 g | 18 g | 1120 mg |
| Spaghetti with Marinara (Dinner) | 490 kcal | 15 g | 12 g | 1290 mg |
| Grilled Chicken Margherita | 650 kcal | 65 g | 39 g | 2120 mg |
| Pasta Fagioli Soup | 150 kcal | 8 g | 5 g | 710 mg |
| 6 oz. Sirloin (Gluten Sensitive) | 480 kcal | 46 g | 30 g | 1680 mg |
| High Calorie Options — Indulgent Choices | ||||
|---|---|---|---|---|
| Menu Item | Calories | Protein | Total Fat | Sodium |
| Chicken Tortelloni Alfredo | 1980 kcal | 112 g | 131 g | 3720 mg |
| Chicken Alfredo (Crispy Chicken Fritta) | 1710 kcal | 67 g | 113 g | 2670 mg |
| Steak Gorgonzola Alfredo | 1580 kcal | 74 g | 105 g | 2750 mg |
| Tour of Italy | 1550 kcal | 72 g | 97 g | 3220 mg |
| Ravioli Carbonara | 1390 kcal | 53 g | 104 g | 2660 mg |
| Chicken & Shrimp Carbonara | 1370 kcal | 64 g | 91 g | 2050 mg |
| Shrimp Fritto Misto (Appetizer) | 1280 kcal | 41 g | 79 g | 5010 mg |
| Stuffed Chicken Marsala | 1090 kcal | 72 g | 65 g | 3300 mg |
| Lasagna Fritta (Appetizer) | 1130 kcal | 39 g | 76 g | 1800 mg |
| Chocolate Lasagna (Dessert) | 980 kcal | 13 g | 58 g | 630 mg |
Frequently Asked Questions
Does Olive Garden display calorie counts on their menu?
Yes, Olive Garden is required by U.S. federal law to display calorie counts on all standard menu items. You can see them both on in restaurant menus and on the official online ordering platform.
Is Olive Garden food considered healthy?
Olive Garden has both healthy and indulgent options it depends entirely on what you order. Nutritionists generally point to grilled proteins and broth based soups as the smarter picks, while creamy pasta dishes and fried appetizers are better saved for occasional dining.
How much sodium is in Olive Garden food?
Sodium levels across the menu are notably high, with most pasta entrées exceeding 2,000mg per serving and even lighter soups carrying over 1,000mg. Guests managing blood pressure or heart conditions should review the full nutrition chart before ordering.
Can you eat at Olive Garden on a diet?
Yes, with the right choices it is entirely manageable. Sticking to grilled proteins, broth based soups, and salads with dressing on the side allows guests on most diet plans to enjoy a satisfying meal without going significantly over their daily targets.
Does Olive Garden have a nutrition calculator?
Yes, Olive Garden’s official website and third party platforms like Nutritionix offer interactive tools where you can build your full meal and see a real time calorie and macro breakdown before you order.
How many calories are in Olive Garden’s Italian dressing?
A standard two tablespoon serving of Olive Garden’s signature Italian dressing carries around 80 calories, 8 grams of fat, and approximately 330mg of sodium. Requesting dressing on the side is one of the easiest ways to control how much you use.
Does Olive Garden’s nutrition data cover unlimited refills?
The published figures cover a single serving of each item only. Guests who take multiple rounds of soup, salad, or breadsticks need to manually add those servings to get an accurate picture of their total intake.
Are lunch portions at Olive Garden lower in calories than dinner?
Yes lunch sized entrées are noticeably smaller and lower in calories than their dinner equivalents. If calorie control is a priority, dining during lunch hours and choosing a lunch portion is one of the most effective strategies.
Can I customize my Olive Garden order to reduce calories?
Absolutely. Requesting sauces and dressings on the side, choosing marinara over Alfredo, skipping added cheese, and opting for grilled instead of fried are all accepted modifications that can meaningfully reduce both calorie and fat intake.
Is Olive Garden good for weight loss?
Olive Garden can work for weight loss if you make intentional choices grilled proteins, broth based soups, and salads with light dressing on the side are all solid fits. The bigger challenge is portion size and sodium, both of which are high across most categories even on lighter items.
